Government Support Project
Government Support Project
2026 Smart Factory Supply and Spread Project Guide
| Sortation | Detailed business name | scale of support | Period of application | Limit of support | Share of subsidy | Business announcement | Acceptance period | Selection of evaluation |
|---|---|---|---|---|---|---|---|---|
| Building a Smart Factory | Government General Type | 265 | 9Months | 200million won | 50% | '25.11 | '25.11 ~ '26.1 | '26.1 ~ 3 |
| Interdepartmental Collaboration | 150 | 9Months | 200million won | 50% | '26.2 | '26.2 ~ 3 | '26.3 ~ 7 | |
| Regional Specialized Type | Undetermined | 9Months | 200million won | 50% | '26.2 | '26.2 ~ 3 | '26.4 ~ | |
| Regional Specialized Type (Legend50+) |
50 | 9Months | 500million won | 50% | '26.2 | '26.2 ~ 3 | '26.4 ~ | |
| Regional Specialized Type leap(Jump-up) |
10 | 9Months | 500million won | 50% | '26.4 | '26.4 ~ 5 | '26.6 ~ | |
| Autonomous Factory | 30 | 24Months | 600million won | 50% | '25.11 | '25.11 ~ '26.1 | '26.1 ~ 5 | |
| Manufacturing AI Specialization | 400 | 9Months | 200million won | 50% | '26.3 | '26.3 ~ 4 | '26.5 ~ 7 | |
| Small and medium win-win type | 250 | 9Months | 120million won | 30% | '26.3 | '26.3 ~ 4 | '26.5 ~ | |
| Large, small, and medium-sized win-win AI track | 20 | 9Months | 500million won | 50% | '26.3 | '26.3 ~ 4 | '26.5 ~ | |
| a digital cooperative factory | 6 | 12Months | 1billion won | 50% | '25.11 | '25.11 ~ '26.1 | '26.1 ~ 3 | |
| Diffusion of R&D performance | 20 | 12Months | 500million won | 50% | '25.12 | '26.2 | '26.3 | |
| Automation Support | Introduction of manufacturing robots | 180 | 8Months | 250million won | 50% | '25.12 | '25.12 ~ '26.1 | '26.1 ~ 3 |
| Automation process construction | 127 | 8Months | 95million won | 50% | '25.12 | '26.12 ~'26.1 | '26.1 ~ 3 | |
| Check level of smart factory | 2,000 | - | 1million won | 100% | '26.1 | Ongoing | Ongoing | |
| Cloud Manufacturing Solutions | single type | 7 | 8Months | 250million won | 50% | '25.12 | '26.1 ~ 2 | '26.2 ~ 4 |
| Integrated type | 1 | 12Months | 800million won | |||||
| Supplier capability diagnosis | 775 | - | 1million won | 80% | '26.3 | '26.3 ~ 4 | '26.4 | |
| Support for the use of manufacturing DX mentors | Pre-planning | 500 | 3Months | 2million won | 85% | '25.12 | Ongoing | Ongoing |
| Assist in building | 400 | 3Months | 1million won | |||||
| AX Planning | 200 | 3Months | 5million won | |||||
| follow-up management | 210 | 4Months | 19million won | 50% | '26.2~3 | '26.4~5 | ||
| Quick commercialization of AI applications | 45 | 24Months | 3billion wonn | 80% | '25.12 | '26.1 | '26.2 | |
| Recruitment of a manufacturing data product processing support processing company Pool | - | - | - | - | '25.11 | '25.11 ~ 12 | '25.12 ~ '26.1 | |
| Manufacturing Data Product Processing Support | 25 | 4Months | 50million won | 80% | '25.12 | '25.12 ~ '26.1 | '26.2 ~ 3 | |
| Support for Smart Services for Small and Medium Businesses | New | 150 | 6Months | 50million won | 50% | '26.3 | '26.5 | '26.6 |
| advancement | 25 | 6Months | 100million won | |||||
| Development of Multi AI Agent Specialized in Small and Medium Manufacturing (R&D) | PoC | 12 | 6Months | 300million won | 75% | '26.2 | '26.3 | '26.4 ~ 5 |
| Development of Standard Process-Based Process Optimization Technology (R&D) | on-site diagnosis | 4 | 6Months | 436million won | 100% | '26.2 | '26.2 ~ 3 | '26.4 |
| R&D | 10 | 24Months | 1billion won | 75% | Selection within companies participating in manufacturing site diagnosis | |||
